Conference: Jun 26-28, 2017
 Workshops: Jun 29-30, 2017
Featuring over 143 speakers
Conference Speakers
Workshop Speakers
Sponsored Solutions Tracks Speakers
Track Hosts & Programming Committee
Directory
| 
              First name | 
                      Last name | Short title | 
|---|---|---|
| Abel | Mathew | Co-founder & CEO of Backtrace I/O | 
| Adrian | Trenaman | SVP Engineering, HBC Digital / Gilt & Commiter Apache Karaf | 
| Adrian | Cockcroft | Tech Fellow @BatteryVentures best known for Microservice/Cloud Architectures @Netflix | 
| Alex | Rasmussen | Principal Software Engineer @Trifacta | 
| Alvin | Richards | VP of Product @Aerospike | 
| Amanda | Cheung | Lead UX developer @DockYard | 
| Andrew | Spyker | Senior Software Engineer @Netflix | 
| Andrew | Psaltis | IoT/Data Architect working with Streaming Systems @Hortonworks | 
| Aravind | Venkatanaranappa | Product Manager @Thoughtworks | 
| Aysylu | Greenberg | Software Engineer @Google | 
| Barry | Burd | Other | 
| Baruch | Sadogursky | Developer Advocate @JFrog | 
| Caitie | McCaffrey | Distributed Systems Engineer @Twitter | 
| Carl | Bourne | Global Solutions Architect @Venafi | 
| Carter | Morgan | Developer Programs Engineer @Google | 
| Chandra | Guntur | CTO / Tech Lead | 
| Chien | Huey | DevOps Engineer @XO Group Inc | 
| Chris | Fregly | Principal Data Solutions Engineer, Apache Spark Contributor, Netflix Open Source Committer & the Original Developer of the SMACK Stack | 
| Chris | Rohlf | Director - Penetration Testing / Red Team @Yahoo | 
| Chris | Richardson | Java Champion and Author of POJOs in Action | 
| Christina | Camilleri | Penetration Tester & Social Engineer @BishopFox | 
| Cory | House | Software Architect @VinSolutions, Author @pluralsight | 
| Courtney | Hemphill | Partner & Tech Lead @CarbonFive | 
| Curtis | Yanko | Sr. Principal Solution Architect @Sonatype | 
| Dan | Harden | Lead Frontend Engineer @zappos | 
| Dan | Guido | Co-Founder & CEO @TrailOfBits | 
| Daniel | Rolnick | CTO @Yodle | 
| Daniel | Zen | CEO of zen.digital, founder of the New York AngularJS Meetup | 
| Daniel | Bryant | Chief Scientist @OpenCredo | 
| Dave | Zwieback | Head of Engineering Pandora’s @NextBigSound & Partner at Mindweather LLC | 
| David | Chandler | Developer Advocate for GXT @Sencha | 
| David | Greenberg | VP Transforming Architecture @TwoSigma | 
| David | Beyer | Investor at Amplify Partners, Co-founder @ Chartio.com, Founding Team @ Patients Know Best | 
| David | Xia | Software Engineer @Spotify | 
| Dmitriy | Setrakyan | Founder & Chief Product Officer @GridGain | 
| Dr. Anita | Sengupta | Research Professor @University of Southern California | 
| Edo | Liberty | Head of Yahoo's Independent Research | 
| Emily | Reinhold | Software Engineer @Uber | 
| Eric | Brewer | CAP Theorem Creator, VP Infrastructure @Google, CS Professor @UCBerkeley | 
| Eugene | Dvorkin | Technical Architect & NYC Storm User Group Organizer | 
| Evan | Broder | Principal Engineer @Stripe | 
| Evelina | Gabasova | Bioinformatics Machine Learning Researcher @Cambridge_Uni | 
| Fran | Bell | Data Science Manager @Uber | 
| Frank | Greco | Director of Technology @Kaazing Corporation & Organizer @NYJavaSIG | 
| Gil | Tene | CTO & Co-Founder @AzulSystems | 
| Heather | Fleming | VP of Product & Program Management @GILT | 
| Ibis | Arrastia | Software Engineer & Activist for Human Rights in Cuba | 
| Igor | Maravić | Software Engineer @Spotify | 
| Ines | Sombra | Engineer @Fastly | 
| Jafar | Husain | Tech Lead/TC-39 Representative @Netflix | 
| Jean | Barmash | Director of Engineering @Tradeshift & Organizer @CTOSchool Meetup | 
| Jeanne | Boyarsky | Java developer and ScrumMaster | 
| Jeffrey | Fritz | Senior Program Manager @Microsoft | 
| Jessie | Frazelle | Security @Mesosphere, Former @Docker Maintainer | 
| Joe | Stein | Kafka PMC Member/Committer & Co-Founder @Elodinadotnet | 
| Joe | Duffy | Leads the Teams Building Languages/Compilers for C++, C#, VB, & F# @Microsoft | 
| Joël | Franusic | Senior Development Evangelist @Okta | 
| John | Billings | Tech Lead @Yelp | 
| John | Willis | Director of Ecosystem Development @Docker | 
| John | Langford | Leading Machine Learning Researcher, Vowpal Wabbit Contributor | 
| John | Allspaw | CTO @Etsy | 
| Jonathan | Kaufman | Developer Advocate for IBM Emerging Technology | 
| Katharina | Probst | Engineering Manager @Netflix | 
| Katrina | Uychaco | Software Engineer @GitHub | 
| Kief | Morris | Cloud Practice Lead @ThoughtWorks | 
| Kishore | Bhatia | Principal Solution Architect @CloudBees | 
| Kolton | Andrus | Founder Gremlin and previously a Chaos Engineer at Netflix | 
| Luke | Kosewski | Founding Member of Netflix Chaos and Traffic Team | 
| Mads | Torgersen | Runs C# Design Process & Maintains Language Spec @Microsoft | 
| Mahiuddin | Ahmed | Certified Naam Yoga Teacher, Scientist & Faculty Member in the Department of Pediatrics @Sloan_Kettering Cancer Center | 
| Manny | Pelarinos | Senior Director of Distribution Platforms @ESPN | 
| Marc | Gusmano | Sales Engineer @Sencha | 
| Mariko | Kosaka | Javascript Engineer @Scripto | 
| Mark | Vanderwiele | Distinguished Engineer, Emerging Technology @IBM | 
| Mark | Pollack | Senior Staff Engineer @Pivotal | 
| Mat | Henshall | Head of Things @ThoughtWorks | 
| Matt | Ranney | Chief Systems Architect @Uber, Co-Founder @Voxer | 
| Matt | Urbanski | Lead Engineer @Contino | 
| Michael | Uzquiano | CTO of CloudCMS, Alpaca.js Committer | 
| Michael | Venezia | Principal Architect @Viacom | 
| Michael | Williams | eSignLive Evangelism & Community Manager | 
| Michalis | Zervos | Service Resilience Software Engineer @Microsoft | 
| Michelle | Tilley | Software Engineer @GitHub | 
| Mike | Cavaliere | Director of Technology @AttckCo | 
| Monica | Beckwith | Led G1 Garbage Collector Performance Effort | 
| Nathan | Taylor | Distributed System Engineer working on Caching @Fastly | 
| Nathaniel | Schutta | Software Architect Focused on UI Design | 
| Neal | Ford | Director & Software Architect @ThoughtWorks | 
| Neha | Narkhede | Co-Creator Apache Kafka/Co-Founder & Head of Engineering @Confluent | 
| Neville | Li | Software Engineer @Spotify | 
| Nicole | White | Data Scientist @Neo4J | 
| Olaf | Carlson-Wee | Head of Risk @Coinbase | 
| Pat | Patterson | Community Champion @StreamSets & Lecturer California State University, Monterey Bay | 
| Pete | Soderling | Founder, Hakka Labs | 
| Peter | Bell | Founder and CTO, Ronin Labs | 
| Peter | Bourgon | Author of Go kit, Engineer @Weaveworks | 
| Peter | Lawrey | @StackOverflow Gold Badges Java, JVM, Memory, & Performance / CEO Higher Frequency Trading Ltd | 
| Phil | Calçado | Director of Engineering @DigitalOcean | 
| Phil | Haack | Leads Desktop Team @GitHub and Shipped ASP.NET MVC/NuGet | 
| Philip | Fisher-Ogden | Director of Engineering @Netflix | 
| Rachel | Reese | Senior Software Engineer @Jet | 
| Rachel | Laycock | Head of Technology (North America) @ThoughtWorks | 
| Ralph | Winzinger | Software Architekt @Senacor | 
| Randy | Shoup | VP Engineering @StitchFix, Previously @Google & @Ebay | 
| Richard | Kasperowski | Author of The Core Protocols: A Guide to Greatness | 
| Rob | Witoff | Director @Coinbase | 
| Rossen | Stoyanchev | Spring Framework Committer @Pivotal | 
| Ryan | Huber | Security @SlackHQ | 
| Ryan | Lane | DevOps @Lyft | 
| Sangeeta | Narayanan | Director of Engineering @Netflix | 
| Sean | Cribbs | Software Engineer @Comcast | 
| Sean T. | Allen | VP Engineering @Sendence | 
| Sergey | Chernyshev | Sr. Manager, Front-end Development | 
| Sharma | Podila | Software Engineer @Netflix & Creator of Fenzo Extensible Scheduler | 
| Shuman | Ghosemajumder | VP Product Management @ShapeSecurity & Former Click Fraud Czar @Google | 
| Simon | Chan | Co-Founder @PredictionIO & Senior Director of Product Management @Salesforce | 
| Sonali | Sridhar | Cofounder of the Recurse Center | 
| Spencer | Chan | Staff Software Engineer @Quora | 
| Stacy | Gorelik | Director of Engineering @XOGroupInc | 
| Stefanie | Schirmer | API Lead @Etsy | 
| Stevie | Graham | Founder @Tellerapi | 
| Sudhir | Tonse | Cloud Pioneer managing Realtime Data @Uber | 
| Suman | Deb Roy | Lead Data Scientist @betaworks | 
| Sunil | Sadasivan | CTO @Buffer | 
| Suzie | Prince | Head of Product @Thoughtworks | 
| Swati | Vauthrin | Director of Engineering @BuzzFeed | 
| Tammy | Butow | SRE Manager @Dropbox | 
| Ted | Malaska | Committer to Flume, Avro, Pig, YARN & Architect @Cloudera | 
| Theo | Schlossnagle | Founder and CEO @Circonus, Editorial board of ACM's ‘Queue’ | 
| Thomas | Sigler | Solution Architect @Basho | 
| Thomissa | Comellas | Technical Project Manager @Dropbox | 
| Todd | Montgomery | Ex-NASA researcher, Consultant | 
| Tom | Czarniecki | Tech Lead @DigitalOcean | 
| Trisha | Gee | Java Champion, Morphia Committer, and Developer Advocate @JetBrains | 
| Victor | Grazi | Vice President @Nomura, Oracle Java Champion | 
| Wendy | Closson | Technologist Coach | 
| Werner | Schuster | InfoQ Editor Functional Programming, QCon PC, Wolfram | 
| Wes | Reisz | QCon Chair, Community Advocate & Adjunct Professor University of Louisville | 
| Will | Ballard | CTO @GersonLehrman | 
| William | Evans | Chief Design Officer, Founder @LeanUXNYC, & Design Thinker in Residence @ NYU Stern | 
| Yoni | Goldberg | VP @AQRCapital | 
| Yulia | Sheynkman | Leadership Development Coach and Organizational Consultant, Partner at Mindweather LLC | 
Tracks
Monday, 13 June
- 
          Architectures You've Always Wondered About  
  
Case studies from: Google, Linkedin, Alibaba, Twitter, and more...
 - 
          Stream Processing @ Scale  
  
Technologies and techniques to handle ever increasing data streams
 - 
          Culture As Differentiator  
  
Stories of companies and team for whom engineering culture is a differentiator - in delivering faster, in attracting better talent, and in making their businesses more successful.
 - 
          Practical DevOps for Cloud Architectures  
  
Real-world lessons and practices that enable the devops nirvana of operating what you build
 - 
          Incredible Power of an Open-Sourced .NET  
  
.NET is more than you may think. From Rx to C# 7 designed in the open, learn more about the power of open source .NET
 - 
          Sponsored Solutions Track 1  
  
 
Tuesday, 14 June
- 
          Better than Resilient: Antifragile   
  
Failure is a constant in production systems, learn how to wield it to your advantage to build more robust systems.
 - 
          Innovations in Java and the Java Ecosystem  
  
Cutting Edge Java Innovations for the Real World
 - 
          Modern CS in the Real World  
  
Real-world Industry adoption of modern CS ideas
 - 
          Containers: From Dev to Prod  
  
Beyond the buzz and into the how and why of running containers in production
 - 
          Security War Stories  
  
Expert-level security track led by well known and respected leaders in the field
 - 
          Sponsored Solutions Track 2  
  
 
Wednesday, 15 June
- 
          Microservices and Monoliths  
  
Practical lessons on services. Asks the question when and when to NOT go with Microservices?
 - 
          Modern API Architecture - Tools, Methods, Tactics   
  
API-based application development, and the tooling and techniques to support effectively working with APIs in the small or at scale. Using internal and external APIs
 - 
          Commoditized Machine Learning   
  
Barriers to entry for applied ML are lower than ever before, jumpstart your journey
 - 
          Full Stack JavaScript  
  
Browser, server, devices - JavaScript is everywhere
 - 
          Optimizing Yourself  
  
Keeping life in balance is always a challenge. Learning lifehacks
 - 
          Sponsored Solutions Track 3  
  
 







































































































































